Our interest rates have been designed with you in mind - our owner-members. We do not inflate rates as we do not have shareholders taking a percentage of our profits. Any profits we make are returned to you through better products, rates and fees.
Savings Accounts. Rates Effective: 1 June 2013
| Account Name | Interest Rate % P.A. |
| Transaction Account | 0.05 |
| Direct Account: Up to $2,999 $3,000+ |
0.25 3.05 |
|
Cash Management Account: |
0.25 0.25 0.75 1.25 2.00 2.75 |
| Edvest Account: Up to $1,999 From $2,000 to $29,999 $30,000+ |
0.15 1.00 2.00 |
Fixed Term Accounts. Rates Effective: 01 June 2013
| Interest Rate % P.A. | |||
| Amount | $1000 - $9,999.99 | $10,000 - $49,999.99 | $50,000 + |
| 3 Month Fixed Term | 2.60 | 3.50 | 3.75 |
| 6 Month Fixed Term | 2.60 | 3.50 | 3.75 |
| 12 Month Fixed Term | 2.70 | 3.50 | 3.75 |
| 24 Month Fixed Term | 2.80 | 3.75 | 3.85 |
Fixed Term Accounts - Edvest
| Interest Rate % P.A. | |||
| Amount | $1000 - $9,999.99 | $10,000 - $49,999.99 | $50,000 + |
| 3 Month Fixed Term | 2.70 | 3.60 | 3.85 |
| 6 Month Fixed Term | 2.70 | 3.60 | 3.85 |
| 12 Month Fixed Term | 2.80 | 3.60 | 3.85 |
| 24 Month Fixed Term | 2.90 | 3.85 | 3.95 |








