Our interest rates have been designed with you in mind - our owner-members. We do not inflate rates as we do not have shareholders taking a percentage of our profits. Any profits we make are returned to you through better products, rates and fees.
Savings Accounts
| Account Name | Interest Rate % P.A. |
| Transaction Account | 0.15 |
| Direct Account: Up to $2,999 $3,000+ |
0.25 4.75 |
|
Cash Management Account: |
0.00 1.00 2.00 2.50 3.50 4.25 |
| Edvest Account: Up to $1,999 From $2,000 to $29,999 $30,000+ |
0.00 2.00 3.50 |
Fixed Term Accounts
| Interest Rate % P.A. | |||
| Amount | $1000 - $9,999.99 | $10,000 - $49,999.99 | $50,000 + |
| 3 Month Fixed Term | 4.40 | 5.40 | 5.50 |
| 6 Month Fixed Term | 4.70 | 5.75 | 6.00 |
| 12 Month Fixed Term | 5.30 | 6.10 | 6.25 |
| 24 Month Fixed Term | 5.75 | 6.25 | 6.50 |
Fixed Term Accounts - Edvest
| Interest Rate % P.A. | |||
| Amount | $1000 - $9,999.99 | $10,000 - $49,999.99 | $50,000 + |
| 3 Month Fixed Term | 4.50 | 5.50 | 5.60 |
| 6 Month Fixed Term | 4.80 | 5.85 | 6.10 |
| 12 Month Fixed Term | 5.40 | 6.20 | 6.35 |
| 24 Month Fixed Term | 5.85 | 6.35 | 6.60 |





